
Fully Automatic Clinical Chemistry Analyzer
TMS 500V Veterinary Chemistry Analyzer a completely new chemistry, electrolyte, immunoassay and coagulation analyzer for animal health diagnosis producing accurate reference laboratory quality results.
Production Features
Small sample volume
Sample volume required for analysis is only 1/10-1/20 when compared to traditional
Easy to Carry
3.8kg. The analyzer was designed to be portable and have a small footprint, ensuring that it can be used anywhere at any time.
Less Maintenance
No maintenance consumables, such as tubing,pumps or valves required,which saves on maintenance expense.
Accurate Results
The analyzer utilizes the photometric colorimetric principle, which is superior to the dry chemistry analyzer using a light reflection principle. The accurate rotor mould guarantees consistent test sample and dilution volumes,eliminating random error and cross contamination.
Product Parameters
| Production Name | TMS 500V Veterinary Chemistry Analyzer |
| Usage | Veterinary Diagnostics |
| Testing Principle | Spectrophotometry,turbidimetry, dry chemistry method |
| Testing Method | End-point, kinetic, two-point |
| Sample Type | Anti-coagulated whole blood, plasma, serum, peripheral blood |
| Testing Time | 12minutes/sample |
| Sample Volume | Biochemistry:90-100 µl, Coagulation:60 µl, Peripheral blood:40 µl |
| Screen | 5-inch capacitive touchscreen lPS display,multi-language support |
| Data Display | Screen display, built-in thermal printer,and external universal printer |
| Connectors | 4 USB ports, Bluetooth, Wi-Fi, 4G |
| Power | AC100V-240V,50-60HZ;(24V,60W) |
| Dimension | 242mmx153mmx220mm |
| Storage | No less than 100,000 results |
| Weight | 3.8kg |
| Work Condition | Temperature 10-30°C, Humidity ≤70% |
| Operational Environment | Temperature -20°C to 55°C, Relative humidity not exceeding 85% |
Materials provided:
1 veterinary Chemistry Analyzer
1 power connection cable
1 power adapter
1 user manual
1 warranty card
