TG10K-TD6K-TD4K Mini Centrifuge
Key Technical Specifications
Advanced PI high-frequency wide-range power control, compatible with AC 100–250 V, 50/60 Hz. Precisely controls voltage, current, speed, and RCF while maintaining stable speed despite voltage fluctuations.
Tool-free quick-release rotor design for fast and easy rotor replacement.
High-strength, chemically resistant housing. The rotor is heat-resistant and suitable for sterilization.
High-efficiency permanent-magnet DC motor with RSS vibration damping for smooth and quiet operation. The 360° rounded chamber reduces airflow resistance and heat buildup.
Rapid acceleration and deceleration: reaches over 95% of rated speed within 3 seconds. Two deceleration modes are available: free coasting (≤15 sec) by pressing the lid-open button, or active braking (≤3 sec) when the lid is fully opened.
Main Technical Parameters
| Model | TG10K | TD6K | TD4K |
| Order No. | 2021006002 | 2011031002 | 2011034002 |
| Power Supply | AC 100–250 V, 50/60 Hz | AC 100–250 V, 50/60 Hz | AC 100–250 V, 50/60 Hz |
| Input Power | 25 W | 18 W | 12 W |
| Motor | DC 24 V Permanent Magnet Motor | DC 24 V Permanent Magnet Motor | DC 24 V Permanent Magnet Motor |
| Control Method | PI Electronic Speed Control | PI Electronic Speed Control | PI Electronic Speed Control |
| Power Fuse | PPTC Resettable Fuse, No Replacement Required | PPTC Resettable Fuse, No Replacement Required | PPTC Resettable Fuse, No Replacement Required |
| Rotor Capacity | Fixed-angle rotor: 2.0 / 1.5 / 0.5 / 0.2 mL × 8 tubes; PCR strip rotor: 0.2 mL × 8 tubes × 4 strips; Combination rotor: 1.5 mL × 6 + 0.5 mL × 6 + 0.2 mL × 8 tubes × 2 strips | Same as left | Same as left |
| Maximum Speed | 10,000 rpm | 7,000 rpm | 4,000 rpm |
| Maximum RCF | 5,610 × g | 2,910 × g | 990 × g |
| Dimensions (L × W × H) | 155 × 168 × 118 mm | 155 × 168 × 118 mm | 155 × 168 × 118 mm |
| Weight | 1.1 kg | 1.1 kg | 1.1 kg |
| Noise at Maximum Speed | ≤48 dB(A) | ≤43 dB(A) | ≤40 dB(A) |
| Maximum Acceleration Time | ≤3 sec | ≤3 sec | ≤3 sec |
| Maximum Deceleration Time | ≤3 sec | ≤3 sec | ≤3 sec |
| Protection Class | IP20 | IP20 | IP20 |
| Operating Temperature / Relative Humidity | +5–40°C / 80% RH | +5–40°C / 80% RH | +5–40°C / 80% RH |
