
Wright–Giemsa Staining Solution
Product Name | Specification | Unit | Shelf Life | Intended Use / Remarks | |
BA4017 | Wright–Giemsa Staining Solution | 4 × 250 mL | Box | 18 months | Mainly used for staining blood and bone marrow smears. This staining solution combines the advantages of both Wright stain and Giemsa stain, resulting in enhanced staining performance. |
BA4010 | Wright–Giemsa Staining Solution | 3 × 250 mL | Box | 18 months | |
BA4034 | Wright–Giemsa Staining Solution | 6 × 20 mL | Box | 18 months | |
BA4017A | Wright–Giemsa Staining Solution (Reagent A) | 4 × 250 mL | Box | 18 months | |
BA4017B | Phosphate Buffer Solution (pH 6.8) (Reagent B) | 4 × 250 mL | Box | 18 months | |
BA4017C | Wright–Giemsa Staining Solution (Reagent A) | 5 L | Bottle | 18 months | |
BA4017D | Phosphate Buffer Solution (pH 6.8) (Reagent B) | 5 L | Drum | 18 months | |
BA4122 | Giemsa Staining Solution – Blood Cell / Malarial Parasite Staining | 100 mL / 4 × 250 mL | Box | 2 years | Mainly used for staining blood cells and malarial parasites. |
BA4220 | Phosphate Buffer Solution (Reagent B) for Blood Cell / Malarial Parasite Staining | 1000 mL | Box | 2 years | |
BA4219 | Giemsa Staining Solution – Chromosome Staining | 100 mL / 4 × 250 mL | Box | 2 years | Mainly used for chromosome staining. |
BA4219A | Giemsa Staining Solution for Chromosome Staining (Reagent A) | 500 mL | Box | 2 years | |
BA4219B | Giemsa Staining Solution for Chromosome Staining (Reagent B) | 1000 mL | Box | 2 years | |
BA4155 | May–Grünwald Staining Solution | 500 mL | Box | 2 years | May–Grunwald’s Stain |
BA4179 | Wright Staining Solution | 3 × 500 mL | Box | 2 years | Mainly used for staining blood and bone marrow smears. Especially suitable for bone marrow smears, providing clear and natural staining results. |
BA4180A | Wright Staining Solution – Wright Stain | 1000 mL | Box | 2 years | |
BA4181A | Wright Staining Solution – Wright Stain | 4500 mL | Box | 2 years |
